Top 35 Networks 2012: The Survey

WELCOME to the Accountancy Age Top 35 survey of networks, associations and alliances 2012.

Click here to view the full survey results.

For analysis of the survey, visit Top 35 networks 2012: Recovery position

For further industry views, visit:

Top 35 networks 2012: Worth the effort

and

Top 35 networks 2012: Where’s the risk?


International organisation Latest combined annual total income ($m) % change No. of countries
AGN International 1,491 2 88
Alliott Group 541 5 79
Baker Tilly 3,222 5 125
BDO 5,677 7 135
BKR International 1,470 6 79
Crowe Horwath International 2,931 5 109
Deloitte 28,800 8 153
DFK International 1,109 3 81
ECOVIS International 272 5 50
Ernst & Young 22,880 8 140
Geneva Group International 4,287 2 94
GMN International 185 19 42
Grant Thornton International 3,788 3 107
HLB International 1,795 6 102
IAPA 1,008 0.5 62
IGAF Polaris 2,036 -13 86
INAA Group 563 1 49
INPACT Group 307 -3 69
Integra International 273 3 64
Kingston Sorel International 318 13 60
KPMG 22,710 10 153
Kreston International 1,755 5 98
Leading Edge Alliance 2,590 9 100
MGI World 500 3 82
Moore Stephens International 2,296 7 100
Morison International 712 24 65
MSI Global Alliance 1,390 7 104
Nexia International 2,300 10 105
PKF International 2,621 7 125
Praxity AISBL 3,688 12 84
PwC 29,223 10 158
RSM International 3,951 1 87
Russell Bedford International 377 0 101
The Appleton Group Alliance 2,900 16 94
UHY International 631 8 81
TOTAL 160,597 7.8  
Share
Exit mobile version