Top 40 Networks 2014: The Survey

WELCOME to the Accountancy Age Top 40 survey of networks, associations and alliances 2014.

VIEW THE SURVEY AS A PDF

VIEW THE TOP 20 NETWORKS

VIEW THE TOP 20 ALLIANCES AND ASSOCIATIONS

Top 40 Networks 2014: More change around the corner

Top 40 Networks 2014: Brand awareness

Interview: Jean Stephens, CEO, RSM International

View 2013’s survey

         
International organisation Latest combined annual total income ($m) % change No. of countries
AGN International 1,667 4 92
Alliott Group 562 4 65
Baker Tilly International 3,404 3 137
BDO 6,453 7.3 144
BKR International 1,360 2 80
CPA Associates International 654 1.7 65
Crowe Horwath International 3,168 3 118
Deloitte 32,400 3.5 150
DFK International 1,093 1 150
ECOVIS International 360 27.5 82
EY 25,829 5.8 150
GGI 4,593 4.7 114
GMN International 176 5 46
Grant Thornton International 4,519 8 131
HLB International 1,679 7 115
IAPA 1073 1.6 70
IECnet 116 0.3 52
INAA 626 6.9 48
INPACT Group 271 -11.4 67
Integra International 316 0 68
JHI Association 344 -8.5 49
KPMG International 23,420 1.7 155
Kreston International 1,945 -4.8 105
KS International 953 0 70
Leading Edge Alliance 2,910 7 102
MGI 558 15.5 85
Moore Stephens International 2,682 17.5 105
Morison International 773 6.9 69
MSI Global Alliance 1,486 4.6 100
Nexia International 2,900 3.6 100
PKF International 2,523 -5.6 125
Praxity Global Alliance 3,721 1 109
PrimeGlobal 1,806 -11 87
PwC 32,088 1.8 157
Reanda International 122 31 16
RSM International 3,714 -7 100
Russell Bedford International 383 0 101
TGS Global 172 26
The TAG Alliances 3,200 5.8 94
UHY International 649 4.5 87
TOTAL 176,668 3.5  
Share
Exit mobile version