Accountancy Age Top 50 +50 2011
Accountancy Age's 2011 survey of the 100 biggest UK accounting firms
Accountancy Age's 2011 survey of the 100 biggest UK accounting firms
THE THRESHOLD for entry into the Accountancy Age Top 50 has dropped but the gap between Top 50 and +50 has reduced.
For full coverage of our 2011 Top 50 +50 survey and a detailed breakdown of the figures, download our report in PDF format.
View the animated graph of the rise and fall of the largest firms in the country dating back from 1997. |
Want to compare the results with last year’s figures?
View the results of our 2010 survey as a web page or as a PDF.
The Top 50 in 2011
Rank 2011 (2010) |
Name of firm | UK Fee Income (£m) |
% change (vs 2010) | UK partners |
|
---|---|---|---|---|---|
[1] Forecast to [2] Restated figures [3] Reeves & Neylan LLP merged with FW Stephens to form Reeves & Co LLP [4] Franchisees [5] Figures estimated to October 2011 [6] Part of DTE [7] Estimate based on publicly available information [8] Including Larking Gowen Ltd and Larking Gowen Corporate Finance Ltd |
|||||
1 (1) | PwC | 2,331.00 | 4.00 | 845 | |
2 (2) | Deloitte | 1,953.00 | -0.81 | 953 | |
3 (3) | KPMG | 1,602.00 | -1.50 | 576 | |
4 (4) | Ernst & Young | 1,356.00 | -2.00 | 534 | |
5 (5) | Grant Thornton UK | 371.50 | -2.50 | 209 | |
6 (6) | BDO | 312.20 | -7.00 | 191 | |
7 (9) | RSM Tenon Group | 249.00 | 11.00 | 275 | |
8 (8) | Baker Tilly | 182.00 | -4.00 | 117 | |
9 (9) | Smith & Williamson[2] | 171.40 | 3.10 | 227 | |
10 (10) | PKF (UK) | 140.00 | 0.00 | 94 | |
11 (11) | Moore Stephens UK | 138.20 | 0.00 | 156 | |
12 (12) | Mazars | 108.20 | 4.20 | 109 | |
13 (14) | Begbies Traynor | 68.70 | -1.86 | 97 | |
14 (15) | Haines Watts Group | 57.80 | 3.80 | 111 | |
15 (17) | Crowe Clark Whitehill | 52.10 | 10.85 | 74 | |
16 (16) | Saffery Champness | 51.34 | -1.40 | 59 | |
17 (18) | UHY Hacker Young | 44.98 | -0.83 | 94 | |
18 (19) | Kingston Smith | 41.21 | -3.31 | 62 | |
19 (20) | MacIntyre Hudson | 32.43 | 6.00 | 42 | |
20 (21) | Chantrey Vellacott DFK | 28.55 | 3.44 | 49 | |
21 (22) | Wilkins Kennedy | 28.11 | 2.40 | 56 | |
22 (23) | Menzies | 27.91 | 4.70 | 35 | |
23 (24) | Johnston Carmichael | 27.85 | 4.10 | 46 | |
24 (27) | MCR | 22.50 | 7.14 | 13 | |
25 (26) | HW Fisher & Company | 22.20 | -3.06 | 28 | |
26 (28) | Buzzacott | 21.96 | 5.60 | 23 | |
27 (40) | Reeves & Co[3] | 20.10 | 36.00 | 42 | |
28 (25) | Rawlinson & Hunter | 19.00 | – | 13 | |
29 (34) | TaxAssist Accountants | 18.89 | 16.00 | 175[4] | |
30 (30) | Littlejohn | 17.50 | -4.40 | 28 | |
31 (38) | Frank Hirth | 17.34 | 16.00 | 13 | |
32 (31) | Armstrong Watson | 16.98 | -1.98 | 26 | |
33 (32) | Francis Clark | 16.87 | 0.00 | 34 | |
34 (36) | Price Bailey | 16.60 | 6.00 | 20 | |
35 (36) | Haysmacintyre | 16.41 | 4.52 | 23 | |
36 (33) | Streets | 16.40 | 0.00 | 20 | |
37 (35) | Duncan & Toplis | 16.00 | 1.19 | 26 | |
38 (41) | Hazlewoods | 15.21 | 7.01 | 23 | |
39 (39) | Cooper Parry | 14.31 | -3.90 | 24 | |
=40 (48) | SJD Accountancy | 14.00[5] | 16.6 | 1 | |
=40 (42) | Leonard Curtis[6] | 14.00 | 15.00 | 25[7] | |
=42 (46) | Scott-Moncrieff | 13.60 | 7.00 | 19 | |
=42 (33) | Shipleys | 13.60 | 1.50 | 21 | |
44 (50) | Anderson Anderson & Brown | 13.51 | 15.30 | 12 | |
45 (45) | Target Chartered Accountants | 13.50 | 5.00 | 11 | |
46 (44) | Lovewell Blake | 13.40 | 1.52 | 21 | |
47 (42) | Larking Gowen[8] |
13.30 | -2.20 | 20 | |
=48 (47) | Mercer & Hole | 11.60 | -4.20 | 19 | |
=48 (62) | Montpelier Chartered Accountants | 11.60 | 19.50 | 26 | |
=48 (55) | Beever and Struthers | 11.60 | 7.27 | 24 |
The next 50 in 2011
Rank 2011 (2010) |
Name of firm | UK Fee Income (£m) |
% change (vs 2010) | UK partners |
---|---|---|---|---|
[1] Estimated [2] Trading as RGL |
||||
51 (53) | Barnes Roffe | 11.58 | 6.90 | 18 |
52 (57) | Henderson Loggie | 11.00 | 7.00 | 24 |
53 (56) | Hillier Hopkins | 10.80 | 2.65 | 22 |
=54 (51) | ASE | 10.70 | -0.40 | 5 |
=54 (58) | Silver Levene | 10.70 | 4.00 | 17 |
56 (52) | Simmons Gainsford | 10.62 | -3.01 | 15 |
57 (59) | Moore and Smalley | 10.60 | 4.00 | 18 |
58 (54) | Bishop Fleming | 10.54 | -0.01[1] | 17 |
59 (49) | Haslers | 10.40 | -9.00 | 13 |
60 (60) | James Cowper | 10.33 | 3.10 | 14 |
61 (64) | Barber Harrison and Platt | 9.93 | 7.40 | 16 |
62 (67) | Rothman Pantall | 9.40 | – | 20 |
63 (65) | Forrester Boyd | 9.14 | 0.70 | 13 |
=64 (63) | Thomas Westcott | 8.70 | -5.18 | 16 |
=64 (68) | Spofforths | 8.70 | -1 | 17 |
66 (-) | Smith Cooper | 8.65 | 4.00 | 17 |
67 (70) | Berg Kaprow Lewis | 8.63 | 11.96 | 13 |
68 (-) | SRLV | 8.20 | 6.30 | 9 |
69 (74) | Critchleys Accountants | 8.10 | 9.50 | 14 |
70 (69) | Brebners | 8.00 | -1.25 | 17 |
71 (-) | RGL[2] | 7.80 | 9.85 | 6 |
72 (72) | Dains | 7.35 | -3.39 | 12 |
73 (76) | Goodman Jones | 7.33 | 3.24 | 15 |
74 (72) | Mitchell Charlesworth | 7.13 | -5.60 | 15 |
75 (77) | Chiene & Tait | 6.10 | -4.00 | 7 |
76 (81) | Harris Lipman | 5.50 | 6.30 | 11 |
77 (80) | Jeffreys Henry | 5.10 | – | 7 |
=78 (86) | Taylorcocks | 5.06 | 17.00 | 9 |
=78 (83) | Bird Luckin | 5.06 | 1.78 | 13 |
80 (82) | Creaseys | 4.70 | -4.00 | 8 |
81 (87) | Broomfield & Alexander | 4.69 | 19.00 | 11 |
82 (-) | WKH | 4.51 | 5.60 | 9 |
83 (85) | Wingrave Yeats | 4.02 | -11.20 | 7 |
84 (-) | Hurst | 4.00 | 10.00 | 12 |
85 (88) | Moore Thompson | 3.87 | 2.40 | 9 |
86 (90) | Raffingers Stuart | 3.81 | 3.80 | 8 |
87 (-) | LB | 3.60 | 10.00 | 7 |
88 (-) | Howard Worth | 3.57 | 8.53 | 7 |
89 (91) | Bennett Brooks & Co | 3.52 | 1.00 | 7 |
90 (89) | EQ Chartered Accountants | 3.50 | -2.40 | 9 |
91 (-) | Hilton Sharpe & Clark | 3.46 | – | – |
92 (92) | SMP Accounting and Tax | 3.40 | 4.20 | 8 |
93 (93) | Hartley Fowler | 3.04 | -5.00 | 6 |
94 (94) | HWB | 2.99 | -5.91 | 5 |
95 (-) | Ellacotts | 2.70 | 17.00 | 6 |
96 (95) | Lambert Chapman | 2.43 | -22.10 | 6 |
97 (97) | Lamont Pridmore | 2.35 | 12.30 | 3 |
98 (-) | WSM Partners | 2.31 | 5.30 | 4 |
99 (96) | Wellden Turnbull | 2.30 | -4.90 | 2 |
100 (-) | Taylor Viney & Marlow | 2.07 | -4.40 | 6 |
Shocked that http://www.turneraccountants.co.uk/ isn’t included! I received an excellent service from them!
Shocked that http://www.turneraccountants.co.uk/ isn’t included! I received an excellent service from them!